root/trunk/dports
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| _resources | 53390 | 8 hours | make sure to clean the universal arch flags out from all the places they … | |
| aqua | 53336 | 28 hours | pgAdmin3 1.10 final version, added postgresql84 as default, fixed … | |
| archivers | 53368 | 17 hours | archivers/zlib - make sure dylib can be built when the arch does not … | |
| audio | 53339 | 27 hours | libcanberra: update to version 0.14. | |
| benchmarks | 52699 | 13 days | iozone: update to 3_326 | |
| cad | 50984 | 7 weeks | Maintainer email change, second batch, mail without @macports.org domain … | |
| comms | 51021 | 7 weeks | Reverting wrong email changes in r50984. | |
| cross | 52972 | 8 days | buildfix | |
| databases | 53382 | 10 hours | version bump to 2.0.2, default database PostgreSQL 8.4, fixed livecheck | |
| devel | 53354 | 24 hours | devel/GitX: New port, closes #19272 | |
| editors | 53350 | 24 hours | editors/vim, editors/vim-app: Update to version 7.2.222 | |
| emulators | 52879 | 10 days | minivmac-devel: add Macintosh SE FDHD version to standard install, and … | |
| erlang | 50984 | 7 weeks | Maintainer email change, second batch, mail without @macports.org domain … | |
| finance | 53335 | 28 hours | Update to version 2.6.2. (#20090) | |
| fuse | 53181 | 4 days | Fix for building with boost 1.39.0. (#19715) | |
| games | 53022 | 7 days | gtkevemon: update to version 99 (#19337) | |
| genealogy | 50984 | 7 weeks | Maintainer email change, second batch, mail without @macports.org domain … | |
| gis | 45610 | 6 months | Multiple open/no maintainer ports - remove setting of applications_dir now … | |
| gnome | 53358 | 23 hours | gedit: update to version 2.26.3. | |
| gnustep | 50918 | 8 weeks | various poppler dependents: increment revision to force rebuild against … | |
| graphics | 53355 | 24 hours | sane-backends: fix livecheck. | |
| irc | 51953 | 4 weeks | Updated to version 0.2.6.2 from 2009-04-18 | |
| java | 53088 | 6 days | Set svn:keywords to Id per current policy | |
| kde | 52978 | 8 days | Fix ticket #18393. Maybe. | |
| lang | 53366 | 19 hours | lua: fix livecheck. | |
| 53323 | 36 hours | version 1.285 | ||
| math | 53379 | 11 hours | fgsl: fixed an error in livecheck | |
| multimedia | 53393 | 63 minutes | x264: Move to muniversal instead of re-inventing the wheel | |
| net | 53396 | 10 minutes | samba3: Moving to muniversal | |
| news | 51955 | 4 weeks | Compile core modules with python25; mark old core module ports as stubs; … | |
| office | 52058 | 4 weeks | created livecheck | |
| palm | 50984 | 7 weeks | Maintainer email change, second batch, mail without @macports.org domain … | |
| perl | 53296 | 2 days | #20137 (Portfile diffs to bring p5-mail-imapclient to version 3.19) | |
| php | 53088 | 6 days | Set svn:keywords to Id per current policy | |
| 53395 | 14 minutes | libLASi: changed platforms to darwin | ||
| python | 53391 | 3 hours | python/py25-openopt - add categories; ticket #20154 | |
| ruby | 53149 | 5 days | rb-xslt: update to 0.9.6 and simplify; see #19967 | |
| science | 53384 | 10 hours | openmpi: ensure that one of the fortran variants is set (#19947, … | |
| security | 53269 | 3 days | tor-devel: update to latest version (0.2.1.16-rc). | |
| shells | 53026 | 7 days | rootsh 1.5.3 | |
| sysutils | 53189 | 4 days | #20095 (Update createtorrent) | |
| tex | 52131 | 3 weeks | pTeX: Removed a time bomb from latex.ltx. LaTeX has a time bomb that … | |
| textproc | 53304 | 2 days | Add missing patch file required for 10.6 build | |
| www | 53359 | 23 hours | New port - www/mod_dnssd, Apache module to add Zeroconf support via DNS-SD … | |
| x11 | 53373 | 15 hours | xorg-libAppleWM: Version bump 1.3.0 | |
| xfce | 50984 | 7 weeks | Maintainer email change, second batch, mail without @macports.org domain … | |
| zope | 32841 | 18 months | zope-plonewebmail: avoid doubled slash in download URL | |
| PortIndex | 3.0 MB | 53394 | 31 minutes | Total number of ports parsed: 5895 Ports successfully parsed: 5895 … |
| PortIndex.quick | 107.2 KB | 53394 | 31 minutes | Total number of ports parsed: 5895 Ports successfully parsed: 5895 … |
Note: See TracBrowser
for help on using the browser.

