Ticket #7811: aj16.diff

File aj16.diff, 12.4 KB (added by takanori@…, 18 years ago)

aj16.diff

  • CMap/UniJIS-UTF16-H

    diff -Naur aj16.old/CMap/UniJIS-UTF16-H aj16.new/CMap/UniJIS-UTF16-H
    old new  
    33%%IncludeResource: ProcSet (CIDInit)
    44%%BeginResource: CMap (UniJIS-UTF16-H)
    55%%Title: (UniJIS-UTF16-H Adobe Japan1 6)
    6 %%Version: 1.005
     6%%Version: 1.006
    77%%Copyright: -----------------------------------------------------------
    8 %%Copyright: Copyright 1990-2005 Adobe Systems Incorporated.
     8%%Copyright: Copyright 1990-2006 Adobe Systems Incorporated.
    99%%Copyright: All Rights Reserved.
    1010%%Copyright:
    1111%%Copyright: Patents Pending
     
    3737end def
    3838
    3939/CMapName /UniJIS-UTF16-H def
    40 /CMapVersion 1.005 def
     40/CMapVersion 1.006 def
    4141/CMapType 1 def
    4242
    4343/XUID [1 10 25611] def
     
    1364913649<2460> <2473> 7555
    1365013650<2474> <2487> 8071
    1365113651<2488> <2490> 8062
     13652<2491> <2492> 20587
    1365213653<249c> <24b5> 8112
    1365313654<24b6> <24cf> 10339
    1365413655<24d0> <24e9> 10313
     
    1367113672<29fa> <29fb> 16207
    1367213673<2b05> <2b07> 8207
    1367313674<2e8c> <2e8d> 13833
    13674 <2ea1> <2ea2> 14689
    1367513675endcidrange
    1367613676
    1367713677100 begincidrange
     13678<2ea1> <2ea2> 14689
    1367813679<2ebe> <2ec0> 14197
    1367913680<2f14> <2f15> 4301
    1368013681<2f21> <2f22> 4538
     
    1377413775<52ba> <52bb> 17323
    1377513776<52f8> <52f9> 4293
    1377613777<530a> <530b> 14364
    13777 <5327> <5329> 21226
    1377813778endcidrange
    1377913779
    1378013780100 begincidrange
     13781<5327> <5329> 21226
    1378113782<532b> <532c> 21229
    1378213783<5387> <5388> 21237
    1378313784<53c4> <53c5> 19217
     
    1387713878<61ec> <61ed> 21599
    1387813879<6208> <6209> 4930
    1387913880<6232> <6233> 4941
    13880 <628d> <628f> 21614
    1388113881endcidrange
    1388213882
    1388313883100 begincidrange
     13884<628d> <628f> 21614
    1388413885<6292> <6293> 4954
    1388513886<62b6> <62b7> 21618
    1388613887<62be> <62bf> 21621
     
    1398013981<7318> <7319> 18067
    1398113982<7336> <7337> 3867
    1398213983<733a> <733b> 19538
    13983 <734e> <734f> 5643
    1398413984endcidrange
    1398513985
    1398613986100 begincidrange
     13987<734e> <734f> 5643
    1398713988<735d> <7360> 21970
    1398813989<736e> <736f> 18078
    1398913990<7385> <7386> 14792
     
    1408314084<81dd> <81de> 19717
    1408414085<81df> <81e0> 6290
    1408514086<81f0> <81f2> 22282
    14086 <81fa> <81fb> 6293
    1408714087endcidrange
    1408814088
    1408914089100 begincidrange
     14090<81fa> <81fb> 6293
    1409014091<8201> <8202> 6296
    1409114092<8213> <8214> 19724
    1409214093<826a> <826b> 6317
     
    1418614187<90c4> <90c5> 17154
    1418714188<90d8> <90d9> 22681
    1418814189<90fe> <90ff> 18792
    14189 <9122> <9123> 17160
    1419014190endcidrange
    1419114191
    1419214192100 begincidrange
     14193<9122> <9123> 17160
    1419314194<9146> <9147> 18800
    1419414195<9193> <9194> 22701
    1419514196<91ad> <91ae> 15213
     
    1428914290<9b9f> <9ba0> 7314
    1429014291<9bd1> <9bd2> 7323
    1429114292<9c18> <9c1a> 19040
    14292 <9c49> <9c4a> 19052
    1429314293endcidrange
    1429414294
    14295 59 begincidrange
     1429560 begincidrange
     14296<9c49> <9c4a> 19052
    1429614297<9c4f> <9c50> 17215
    1429714298<9c69> <9c6b> 19060
    1429814299<9c6d> <9c6e> 19063
  • CMap/UniJIS-UTF32-H

    diff -Naur aj16.old/CMap/UniJIS-UTF32-H aj16.new/CMap/UniJIS-UTF32-H
    old new  
    33%%IncludeResource: ProcSet (CIDInit)
    44%%BeginResource: CMap (UniJIS-UTF32-H)
    55%%Title: (UniJIS-UTF32-H Adobe Japan1 6)
    6 %%Version: 1.005
     6%%Version: 1.006
    77%%Copyright: -----------------------------------------------------------
    8 %%Copyright: Copyright 1990-2005 Adobe Systems Incorporated.
     8%%Copyright: Copyright 1990-2006 Adobe Systems Incorporated.
    99%%Copyright: All Rights Reserved.
    1010%%Copyright:
    1111%%Copyright: Patents Pending
     
    3737end def
    3838
    3939/CMapName /UniJIS-UTF32-H def
    40 /CMapVersion 1.005 def
     40/CMapVersion 1.006 def
    4141/CMapType 1 def
    4242
    4343/XUID [1 10 25539] def
     
    1364713647<00002460> <00002473> 7555
    1364813648<00002474> <00002487> 8071
    1364913649<00002488> <00002490> 8062
     13650<00002491> <00002492> 20587
    1365013651<0000249c> <000024b5> 8112
    1365113652<000024b6> <000024cf> 10339
    1365213653<000024d0> <000024e9> 10313
     
    1366913670<000029fa> <000029fb> 16207
    1367013671<00002b05> <00002b07> 8207
    1367113672<00002e8c> <00002e8d> 13833
    13672 <00002ea1> <00002ea2> 14689
    1367313673endcidrange
    1367413674
    1367513675100 begincidrange
     13676<00002ea1> <00002ea2> 14689
    1367613677<00002ebe> <00002ec0> 14197
    1367713678<00002f14> <00002f15> 4301
    1367813679<00002f21> <00002f22> 4538
     
    1377213773<000052ba> <000052bb> 17323
    1377313774<000052f8> <000052f9> 4293
    1377413775<0000530a> <0000530b> 14364
    13775 <00005327> <00005329> 21226
    1377613776endcidrange
    1377713777
    1377813778100 begincidrange
     13779<00005327> <00005329> 21226
    1377913780<0000532b> <0000532c> 21229
    1378013781<00005387> <00005388> 21237
    1378113782<000053c4> <000053c5> 19217
     
    1387513876<000061ec> <000061ed> 21599
    1387613877<00006208> <00006209> 4930
    1387713878<00006232> <00006233> 4941
    13878 <0000628d> <0000628f> 21614
    1387913879endcidrange
    1388013880
    1388113881100 begincidrange
     13882<0000628d> <0000628f> 21614
    1388213883<00006292> <00006293> 4954
    1388313884<000062b6> <000062b7> 21618
    1388413885<000062be> <000062bf> 21621
     
    1397813979<00007318> <00007319> 18067
    1397913980<00007336> <00007337> 3867
    1398013981<0000733a> <0000733b> 19538
    13981 <0000734e> <0000734f> 5643
    1398213982endcidrange
    1398313983
    1398413984100 begincidrange
     13985<0000734e> <0000734f> 5643
    1398513986<0000735d> <00007360> 21970
    1398613987<0000736e> <0000736f> 18078
    1398713988<00007385> <00007386> 14792
     
    1408114082<000081dd> <000081de> 19717
    1408214083<000081df> <000081e0> 6290
    1408314084<000081f0> <000081f2> 22282
    14084 <000081fa> <000081fb> 6293
    1408514085endcidrange
    1408614086
    1408714087100 begincidrange
     14088<000081fa> <000081fb> 6293
    1408814089<00008201> <00008202> 6296
    1408914090<00008213> <00008214> 19724
    1409014091<0000826a> <0000826b> 6317
     
    1418414185<000090c4> <000090c5> 17154
    1418514186<000090d8> <000090d9> 22681
    1418614187<000090fe> <000090ff> 18792
    14187 <00009122> <00009123> 17160
    1418814188endcidrange
    1418914189
    1419014190100 begincidrange
     14191<00009122> <00009123> 17160
    1419114192<00009146> <00009147> 18800
    1419214193<00009193> <00009194> 22701
    1419314194<000091ad> <000091ae> 15213
     
    1428714288<00009b9f> <00009ba0> 7314
    1428814289<00009bd1> <00009bd2> 7323
    1428914290<00009c18> <00009c1a> 19040
    14290 <00009c49> <00009c4a> 19052
    1429114291endcidrange
    1429214292
    14293 59 begincidrange
     1429360 begincidrange
     14294<00009c49> <00009c4a> 19052
    1429414295<00009c4f> <00009c50> 17215
    1429514296<00009c69> <00009c6b> 19060
    1429614297<00009c6d> <00009c6e> 19063
  • CMap/UniJIS-UTF8-H

    diff -Naur aj16.old/CMap/UniJIS-UTF8-H aj16.new/CMap/UniJIS-UTF8-H
    old new  
    33%%IncludeResource: ProcSet (CIDInit)
    44%%BeginResource: CMap (UniJIS-UTF8-H)
    55%%Title: (UniJIS-UTF8-H Adobe Japan1 6)
    6 %%Version: 13.005
     6%%Version: 13.006
    77%%Copyright: -----------------------------------------------------------
    8 %%Copyright: Copyright 1990-2005 Adobe Systems Incorporated.
     8%%Copyright: Copyright 1990-2006 Adobe Systems Incorporated.
    99%%Copyright: All Rights Reserved.
    1010%%Copyright:
    1111%%Copyright: Patents Pending
     
    3737end def
    3838
    3939/CMapName /UniJIS-UTF8-H def
    40 /CMapVersion 13.005 def
     40/CMapVersion 13.006 def
    4141/CMapType 1 def
    4242
    4343/XUID [1 10 25359] def
     
    1368213682<e291b4> <e291bf> 8071
    1368313683<e29280> <e29287> 8083
    1368413684<e29288> <e29290> 8062
     13685<e29291> <e29292> 20587
    1368513686<e2929c> <e292b5> 8112
    1368613687<e292b6> <e292bf> 10339
    1368713688<e29380> <e2938f> 10349
     
    1370013701<e29896> <e29897> 16233
    1370113702<e2989c> <e2989d> 8220
    1370213703<e299a8> <e299a9> 12098
    13703 <e299b2> <e299bd> 16314
    1370413704endcidrange
    1370513705
    1370613706100 begincidrange
     13707<e299b2> <e299bd> 16314
    1370713708<e29db6> <e29dbe> 8286
    1370813709<e2a4b4> <e2a4b5> 16201
    1370913710<e2a7ba> <e2a7bb> 16207
     
    1380313804<e588b1> <e588b2> 19187
    1380413805<e5898b> <e5898c> 4261
    1380513806<e589b8> <e589b9> 19194
    13806 <e58a95> <e58a97> 21198
    1380713807endcidrange
    1380813808
    1380913809100 begincidrange
     13810<e58a95> <e58a97> 21198
    1381013811<e58aac> <e58aad> 4279
    1381113812<e58ab6> <e58ab8> 21205
    1381213813<e58aba> <e58abb> 17323
     
    1390613907<e68598> <e6859a> 4887
    1390713908<e68680> <e68681> 21583
    1390813909<e68683> <e68684> 21585
    13909 <e68692> <e68693> 17648
    1391013910endcidrange
    1391113911
    1391213912100 begincidrange
     13913<e68692> <e68693> 17648
    1391313914<e68780> <e68781> 21591
    1391413915<e6878e> <e6878f> 21593
    1391513916<e687ac> <e687ad> 21599
     
    1400914010<e78ba0> <e78ba1> 5628
    1401014011<e78c84> <e78c85> 14784
    1401114012<e78c98> <e78c99> 18067
    14012 <e78cb6> <e78cb7> 3867
    1401314013endcidrange
    1401414014
    1401514015100 begincidrange
     14016<e78cb6> <e78cb7> 3867
    1401614017<e78cba> <e78cbb> 19538
    1401714018<e78d8e> <e78d8f> 5643
    1401814019<e78d9d> <e78da0> 21970
     
    1411214113<e8879f> <e887a0> 6290
    1411314114<e887b0> <e887b2> 22282
    1411414115<e887ba> <e887bb> 6293
    14115 <e88881> <e88882> 6296
    1411614116endcidrange
    1411714117
    1411814118100 begincidrange
     14119<e88881> <e88882> 6296
    1411914120<e88893> <e88894> 19724
    1412014121<e889aa> <e889ab> 6317
    1412114122<e889b7> <e889b8> 6321
     
    1421514216<e984a2> <e984a3> 17160
    1421614217<e98586> <e98587> 18800
    1421714218<e98693> <e98694> 22701
    14218 <e986ad> <e986ae> 15213
    1421914219endcidrange
    1422014220
    1422114221100 begincidrange
     14222<e986ad> <e986ae> 15213
    1422214223<e98780> <e98781> 6963
    1422314224<e98783> <e98784> 18809
    1422414225<e98793> <e98794> 22707
     
    1431814319<e9b18f> <e9b190> 17215
    1431914320<e9b1a9> <e9b1ab> 19060
    1432014321<e9b1ad> <e9b1ae> 19063
    14321 <e9b497> <e9b498> 19073
    1432214322endcidrange
    1432314323
    14324 55 begincidrange
     1432456 begincidrange
     14325<e9b497> <e9b498> 19073
    1432514326<e9b49d> <e9b49e> 17218
    1432614327<e9b4b3> <e9b4b4> 22988
    1432714328<e9b593> <e9b594> 22993
  • CMap/UniJISX0213-UTF32-H

    diff -Naur aj16.old/CMap/UniJISX0213-UTF32-H aj16.new/CMap/UniJISX0213-UTF32-H
    old new  
    33%%IncludeResource: ProcSet (CIDInit)
    44%%BeginResource: CMap (UniJISX0213-UTF32-H)
    55%%Title: (UniJISX0213-UTF32-H Adobe Japan1 6)
    6 %%Version: 1.004
     6%%Version: 1.005
    77%%Copyright: -----------------------------------------------------------
    8 %%Copyright: Copyright 1990-2005 Adobe Systems Incorporated.
     8%%Copyright: Copyright 1990-2006 Adobe Systems Incorporated.
    99%%Copyright: All Rights Reserved.
    1010%%Copyright:
    1111%%Copyright: Patents Pending
     
    3737end def
    3838
    3939/CMapName /UniJISX0213-UTF32-H def
    40 /CMapVersion 1.004 def
     40/CMapVersion 1.005 def
    4141/CMapType 1 def
    4242
    4343/XUID [1 10 25614] def
     
    1364113641<00002460> <00002473> 7555
    1364213642<00002474> <00002487> 8071
    1364313643<00002488> <00002490> 8062
     13644<00002491> <00002492> 20587
    1364413645<0000249c> <000024b5> 8112
    1364513646<000024b6> <000024cf> 10339
    1364613647<000024d0> <000024e9> 10313
     
    1366213663<00002934> <00002935> 16201
    1366313664<000029fa> <000029fb> 16207
    1366413665<00002b05> <00002b07> 8207
    13665 <00002e8c> <00002e8d> 13833
    1366613666endcidrange
    1366713667
    1366813668100 begincidrange
     13669<00002e8c> <00002e8d> 13833
    1366913670<00002ea1> <00002ea2> 14689
    1367013671<00002ebe> <00002ec0> 14197
    1367113672<00002f14> <00002f15> 4301
     
    1376513766<000052b6> <000052b8> 21205
    1376613767<000052ba> <000052bb> 17323
    1376713768<000052f8> <000052f9> 4293
    13768 <0000530a> <0000530b> 14364
    1376913769endcidrange
    1377013770
    1377113771100 begincidrange
     13772<0000530a> <0000530b> 14364
    1377213773<00005327> <00005329> 21226
    1377313774<0000532b> <0000532c> 21229
    1377413775<00005387> <00005388> 21237
     
    1386813869<000061ce> <000061cf> 21593
    1386913870<000061ec> <000061ed> 21599
    1387013871<00006208> <00006209> 4930
    13871 <00006232> <00006233> 4941
    1387213872endcidrange
    1387313873
    1387413874100 begincidrange
     13875<00006232> <00006233> 4941
    1387513876<0000628d> <0000628f> 21614
    1387613877<00006292> <00006293> 4954
    1387713878<000062b6> <000062b7> 21618
     
    1397113972<00007304> <00007305> 14784
    1397213973<00007318> <00007319> 18067
    1397313974<00007336> <00007337> 3867
    13974 <0000733a> <0000733b> 19538
    1397513975endcidrange
    1397613976
    1397713977100 begincidrange
     13978<0000733a> <0000733b> 19538
    1397813979<0000734e> <0000734f> 5643
    1397913980<0000735d> <00007360> 21970
    1398013981<0000736e> <0000736f> 18078
     
    1407414075<00008167> <00008168> 17054
    1407514076<000081dd> <000081de> 19717
    1407614077<000081df> <000081e0> 6290
    14077 <000081f0> <000081f2> 22282
    1407814078endcidrange
    1407914079
    1408014080100 begincidrange
     14081<000081f0> <000081f2> 22282
    1408114082<000081fa> <000081fb> 6293
    1408214083<00008201> <00008202> 6296
    1408314084<00008213> <00008214> 19724
     
    1417714178<0000904f> <00009052> 6910
    1417814179<000090c4> <000090c5> 17154
    1417914180<000090d8> <000090d9> 22681
    14180 <000090fe> <000090ff> 18792
    1418114181endcidrange
    1418214182
    1418314183100 begincidrange
     14184<000090fe> <000090ff> 18792
    1418414185<00009122> <00009123> 17160
    1418514186<00009146> <00009147> 18800
    1418614187<00009193> <00009194> 22701
     
    1428014281<00009b96> <00009b97> 7312
    1428114282<00009b9f> <00009ba0> 7314
    1428214283<00009bd1> <00009bd2> 7323
    14283 <00009c18> <00009c1a> 19040
    1428414284endcidrange
    1428514285
    14286 60 begincidrange
     1428661 begincidrange
     14287<00009c18> <00009c1a> 19040
    1428714288<00009c49> <00009c4a> 19052
    1428814289<00009c4f> <00009c50> 17215
    1428914290<00009c69> <00009c6b> 19060
  • cid2code.txt

    diff -Naur aj16.old/cid2code.txt aj16.new/cid2code.txt
    old new  
    1 # cid2code.txt (Version 12/14/2005)
     1# cid2code.txt (Version 05/04/2006)
    22#
    33# The data in this table contains 28 tab-delimited columns of
    44# information. The contents of this file supplement Technical Notes
     
    208432084320584   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *
    208442084420585   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *
    208452084520586   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *
    20846 20587   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *
    20847 20588   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *
     2084620587   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       e29291  2491    00002491        00002491        *       *       *       *       *
     2084720588   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       e29292  2492    00002492        00002492        *       *       *       *       *
    208482084820589   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *
    208492084920590   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *
    208502085020591   *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *       *