Ticket #66897: teleport-main.log

File teleport-main.log, 45.7 KB (added by cooljeanius (Eric Gallager), 15 months ago)

main.log for teleport

Line 
1version:1
2:debug:main Starting logging for teleport @11.3.2_0
3:debug:sysinfo macOS 11.7.1 (darwin/20.6.0) arch i386
4:debug:sysinfo MacPorts 2.8.1
5:debug:sysinfo Xcode 13.2.1, CLT 13.2.0.0.1.1638488800
6:debug:sysinfo SDK 11
7:debug:sysinfo MACOSX_DEPLOYMENT_TARGET: 11.0
8:msg:main --->  Computing dependencies for teleport:debug:main teleport has no conflicts
9:debug:main Searching for dependency: git
10:debug:main Found Dependency: receipt exists for git
11:debug:main Searching for dependency: go
12:debug:main Found Dependency: receipt exists for go
13:debug:main Searching for dependency: cargo
14:debug:main Found Dependency: receipt exists for cargo
15:debug:main Searching for dependency: cbindgen
16:debug:main Found Dependency: receipt exists for cbindgen
17:debug:main Searching for dependency: rust
18:debug:main Found Dependency: receipt exists for rust
19:debug:main Searching for dependency: zip
20:debug:main Found Dependency: receipt exists for zip
21:debug:main Executing org.macports.main (teleport)
22:debug:main dropping privileges: euid changed to 502, egid changed to 20.
23:debug:archivefetch archivefetch phase started at Sat Feb 11 20:55:03 EST 2023
24:msg:archivefetch --->  Fetching archive for teleport
25:debug:archivefetch Executing org.macports.archivefetch (teleport)
26:debug:archivefetch euid/egid changed to: 0/0
27:debug:archivefetch chowned /opt/local/var/macports/incoming to macports
28:debug:archivefetch euid/egid changed to: 502/20
29:info:archivefetch --->  teleport-11.3.2_0.darwin_20.x86_64.tbz2 doesn't seem to exist in /opt/local/var/macports/incoming/verified
30:msg:archivefetch --->  Attempting to fetch teleport-11.3.2_0.darwin_20.x86_64.tbz2 from https://packages.macports.org/teleport
31:debug:archivefetch Fetching archive failed: The requested URL returned error: 404
32:msg:archivefetch --->  Attempting to fetch teleport-11.3.2_0.darwin_20.x86_64.tbz2 from https://ywg.ca.packages.macports.org/mirror/macports/packages/teleport
33:debug:archivefetch Fetching archive failed: The requested URL returned error: 404 Not Found
34:msg:archivefetch --->  Attempting to fetch teleport-11.3.2_0.darwin_20.x86_64.tbz2 from http://mirror.fcix.net/macports/packages/teleport
35:debug:archivefetch Fetching archive failed: The requested URL returned error: 404 Not Found
36:debug:archivefetch Privilege de-escalation not attempted as not running as root.
37:debug:fetch fetch phase started at Sat Feb 11 20:55:05 EST 2023
38:notice:fetch --->  Fetching distfiles for teleport
39:debug:fetch Executing org.macports.fetch (teleport)
40:debug:fetch Executing: /usr/bin/git clone --progress https://github.com/gravitational/teleport.git /opt/local/var/macports/build/_opt_local_var_macports_sources_rsync.macports.org_macports_release_tarballs_ports_net_teleport/teleport/work/gopath/src/github.com/gravitational/teleport 2>&1
41:debug:fetch system: /usr/bin/git clone --progress https://github.com/gravitational/teleport.git /opt/local/var/macports/build/_opt_local_var_macports_sources_rsync.macports.org_macports_release_tarballs_ports_net_teleport/teleport/work/gopath/src/github.com/gravitational/teleport 2>&1
42:info:fetch Cloning into '/opt/local/var/macports/build/_opt_local_var_macports_sources_rsync.macports.org_macports_release_tarballs_ports_net_teleport/teleport/work/gopath/src/github.com/gravitational/teleport'...
43:info:fetch remote: Enumerating objects: 300356, done.       
44:info:fetch remote: Counting objects:   2% (1/34)       
45remote: Counting objects:   5% (2/34)       
46remote: Counting objects:   8% (3/34)       
47remote: Counting objects:  11% (4/34)       
48remote: Counting objects:  14% (5/34)       
49remote: Counting objects:  17% (6/34)       
50remote: Counting objects:  20% (7/34)       
51remote: Counting objects:  23% (8/34)       
52remote: Counting objects:  26% (9/34)       
53remote: Counting objects:  29% (10/34)       
54remote: Counting objects:  32% (11/34)       
55remote: Counting objects:  35% (12/34)       
56remote: Counting objects:  38% (13/34)       
57remote: Counting objects:  41% (14/34)       
58remote: Counting objects:  44% (15/34)       
59remote: Counting objects:  47% (16/34)       
60remote: Counting objects:  50% (17/34)       
61remote: Counting objects:  52% (18/34)       
62remote: Counting objects:  55% (19/34)       
63remote: Counting objects:  58% (20/34)       
64remote: Counting objects:  61% (21/34)       
65remote: Counting objects:  64% (22/34)       
66remote: Counting objects:  67% (23/34)       
67remote: Counting objects:  70% (24/34)       
68remote: Counting objects:  73% (25/34)       
69remote: Counting objects:  76% (26/34)       
70remote: Counting objects:  79% (27/34)       
71remote: Counting objects:  82% (28/34)       
72remote: Counting objects:  85% (29/34)       
73remote: Counting objects:  88% (30/34)       
74remote: Counting objects:  91% (31/34)       
75remote: Counting objects:  94% (32/34)       
76remote: Counting objects:  97% (33/34)       
77remote: Counting objects: 100% (34/34)       
78remote: Counting objects: 100% (34/34), done.       
79:info:fetch remote: Compressing objects:   3% (1/30)       
80remote: Compressing objects:   6% (2/30)       
81remote: Compressing objects:  10% (3/30)       
82remote: Compressing objects:  13% (4/30)       
83remote: Compressing objects:  16% (5/30)       
84remote: Compressing objects:  20% (6/30)       
85remote: Compressing objects:  23% (7/30)       
86remote: Compressing objects:  26% (8/30)       
87remote: Compressing objects:  30% (9/30)       
88remote: Compressing objects:  33% (10/30)       
89remote: Compressing objects:  36% (11/30)       
90remote: Compressing objects:  40% (12/30)       
91remote: Compressing objects:  43% (13/30)       
92remote: Compressing objects:  46% (14/30)       
93remote: Compressing objects:  50% (15/30)       
94remote: Compressing objects:  53% (16/30)       
95remote: Compressing objects:  56% (17/30)       
96remote: Compressing objects:  60% (18/30)       
97remote: Compressing objects:  63% (19/30)       
98remote: Compressing objects:  66% (20/30)       
99remote: Compressing objects:  70% (21/30)       
100remote: Compressing objects:  73% (22/30)       
101remote: Compressing objects:  76% (23/30)       
102remote: Compressing objects:  80% (24/30)       
103remote: Compressing objects:  83% (25/30)       
104remote: Compressing objects:  86% (26/30)       
105remote: Compressing objects:  90% (27/30)       
106remote: Compressing objects:  93% (28/30)       
107remote: Compressing objects:  96% (29/30)       
108remote: Compressing objects: 100% (30/30)       
109remote: Compressing objects: 100% (30/30), done.       
110:info:fetch Receiving objects:   0% (1/300356)
111Receiving objects:   1% (3004/300356), 980.00 KiB | 1.89 MiB/s
112Receiving objects:   1% (4424/300356), 980.00 KiB | 1.89 MiB/s
113Receiving objects:   2% (6008/300356), 1.90 MiB | 1.89 MiB/s 
114Receiving objects:   2% (8805/300356), 2.79 MiB | 1.85 MiB/s
115Receiving objects:   3% (9011/300356), 3.70 MiB | 1.84 MiB/s
116Receiving objects:   4% (12015/300356), 4.68 MiB | 1.86 MiB/s
117Receiving objects:   4% (12699/300356), 4.68 MiB | 1.86 MiB/s
118Receiving objects:   5% (15018/300356), 6.28 MiB | 1.79 MiB/s
119Receiving objects:   5% (16530/300356), 6.28 MiB | 1.79 MiB/s
120Receiving objects:   6% (18022/300356), 7.17 MiB | 1.78 MiB/s
121Receiving objects:   6% (20441/300356), 8.11 MiB | 1.79 MiB/s
122Receiving objects:   7% (21025/300356), 9.11 MiB | 1.81 MiB/s
123Receiving objects:   8% (24029/300356), 10.17 MiB | 1.83 MiB/s
124Receiving objects:   8% (25012/300356), 10.17 MiB | 1.83 MiB/s
125Receiving objects:   9% (27033/300356), 11.04 MiB | 1.83 MiB/s
126Receiving objects:  10% (30036/300356), 11.98 MiB | 1.83 MiB/s
127Receiving objects:  10% (31488/300356), 11.98 MiB | 1.83 MiB/s
128Receiving objects:  10% (32161/300356), 14.39 MiB | 1.79 MiB/s
129Receiving objects:  10% (32266/300356), 15.88 MiB | 1.71 MiB/s
130Receiving objects:  10% (32547/300356), 16.67 MiB | 1.66 MiB/s
131Receiving objects:  10% (32564/300356), 19.39 MiB | 1.63 MiB/s
132Receiving objects:  10% (32570/300356), 20.36 MiB | 1.66 MiB/s
133Receiving objects:  10% (32589/300356), 22.68 MiB | 1.66 MiB/s
134Receiving objects:  10% (32615/300356), 23.35 MiB | 1.65 MiB/s
135Receiving objects:  10% (32624/300356), 24.57 MiB | 1.56 MiB/s
136Receiving objects:  10% (32641/300356), 26.04 MiB | 1.46 MiB/s
137Receiving objects:  10% (32665/300356), 27.78 MiB | 1.46 MiB/s
138Receiving objects:  10% (32680/300356), 29.84 MiB | 1.58 MiB/s
139Receiving objects:  10% (32680/300356), 33.43 MiB | 1.96 MiB/s
140Receiving objects:  10% (32680/300356), 35.71 MiB | 2.14 MiB/s
141Receiving objects:  10% (32680/300356), 37.71 MiB | 2.19 MiB/s
142Receiving objects:  10% (32680/300356), 39.16 MiB | 2.06 MiB/s
143Receiving objects:  10% (32680/300356), 40.81 MiB | 1.90 MiB/s
144Receiving objects:  10% (32680/300356), 42.83 MiB | 1.79 MiB/s
145Receiving objects:  10% (32680/300356), 44.57 MiB | 1.69 MiB/s
146Receiving objects:  10% (32680/300356), 46.14 MiB | 1.69 MiB/s
147Receiving objects:  10% (32681/300356), 47.76 MiB | 1.71 MiB/s
148Receiving objects:  10% (32681/300356), 49.71 MiB | 1.74 MiB/s
149Receiving objects:  10% (32681/300356), 51.88 MiB | 1.80 MiB/s
150Receiving objects:  10% (32681/300356), 53.93 MiB | 1.88 MiB/s
151Receiving objects:  10% (32681/300356), 56.10 MiB | 2.03 MiB/s
152Receiving objects:  10% (32681/300356), 58.38 MiB | 2.14 MiB/s
153Receiving objects:  10% (32681/300356), 60.76 MiB | 2.21 MiB/s
154Receiving objects:  10% (32692/300356), 61.75 MiB | 2.18 MiB/s
155Receiving objects:  10% (32726/300356), 63.86 MiB | 2.19 MiB/s
156Receiving objects:  10% (32752/300356), 65.91 MiB | 2.15 MiB/s
157Receiving objects:  10% (32772/300356), 67.45 MiB | 1.99 MiB/s
158Receiving objects:  10% (32788/300356), 68.67 MiB | 1.73 MiB/s
159Receiving objects:  10% (32802/300356), 70.14 MiB | 1.59 MiB/s
160Receiving objects:  10% (32809/300356), 71.95 MiB | 1.55 MiB/s
161Receiving objects:  10% (32826/300356), 74.00 MiB | 1.61 MiB/s
162Receiving objects:  10% (32835/300356), 77.55 MiB | 1.97 MiB/s
163Receiving objects:  10% (32838/300356), 79.89 MiB | 2.16 MiB/s
164Receiving objects:  10% (32839/300356), 81.80 MiB | 2.18 MiB/s
165Receiving objects:  10% (32840/300356), 82.41 MiB | 2.09 MiB/s
166Receiving objects:  10% (32842/300356), 84.64 MiB | 1.84 MiB/s
167Receiving objects:  10% (32847/300356), 85.51 MiB | 1.75 MiB/s
168Receiving objects:  10% (32854/300356), 88.59 MiB | 1.65 MiB/s
169Receiving objects:  10% (32859/300356), 89.79 MiB | 1.76 MiB/s
170Receiving objects:  10% (32878/300356), 92.26 MiB | 2.02 MiB/s
171Receiving objects:  10% (32890/300356), 94.71 MiB | 2.23 MiB/s
172Receiving objects:  10% (32893/300356), 96.46 MiB | 2.22 MiB/s
173Receiving objects:  10% (32900/300356), 99.17 MiB | 2.07 MiB/s
174Receiving objects:  10% (32901/300356), 100.98 MiB | 1.92 MiB/s
175Receiving objects:  10% (32904/300356), 101.89 MiB | 1.84 MiB/s
176Receiving objects:  10% (32914/300356), 103.42 MiB | 1.72 MiB/s
177Receiving objects:  10% (32929/300356), 104.86 MiB | 1.64 MiB/s
178Receiving objects:  10% (32938/300356), 106.44 MiB | 1.60 MiB/s
179Receiving objects:  10% (32948/300356), 108.27 MiB | 1.61 MiB/s
180Receiving objects:  10% (32973/300356), 111.37 MiB | 1.75 MiB/s
181Receiving objects:  10% (32974/300356), 113.31 MiB | 1.87 MiB/s
182Receiving objects:  10% (32975/300356), 114.23 MiB | 1.89 MiB/s
183Receiving objects:  10% (33002/300356), 116.05 MiB | 1.92 MiB/s
184Receiving objects:  10% (33015/300356), 118.00 MiB | 1.92 MiB/s
185Receiving objects:  10% (33034/300356), 120.10 MiB | 1.92 MiB/s
186Receiving objects:  11% (33040/300356), 120.10 MiB | 1.92 MiB/s
187Receiving objects:  11% (33078/300356), 122.48 MiB | 2.02 MiB/s
188Receiving objects:  11% (33083/300356), 123.79 MiB | 2.11 MiB/s
189Receiving objects:  11% (34788/300356), 126.32 MiB | 2.28 MiB/s
190Receiving objects:  12% (36043/300356), 128.89 MiB | 2.41 MiB/s
191Receiving objects:  12% (36364/300356), 128.89 MiB | 2.41 MiB/s
192Receiving objects:  12% (38080/300356), 132.46 MiB | 2.47 MiB/s
193Receiving objects:  12% (38956/300356), 133.67 MiB | 2.47 MiB/s
194Receiving objects:  12% (39007/300356), 135.97 MiB | 2.41 MiB/s
195Receiving objects:  13% (39047/300356), 135.97 MiB | 2.41 MiB/s
196Receiving objects:  13% (40741/300356), 138.50 MiB | 2.40 MiB/s
197Receiving objects:  13% (41815/300356), 140.89 MiB | 2.39 MiB/s
198Receiving objects:  14% (42050/300356), 141.93 MiB | 2.34 MiB/s
199Receiving objects:  14% (42753/300356), 142.82 MiB | 2.29 MiB/s
200Receiving objects:  14% (43587/300356), 144.75 MiB | 2.20 MiB/s
201Receiving objects:  15% (45054/300356), 146.76 MiB | 2.09 MiB/s
202Receiving objects:  15% (45359/300356), 146.76 MiB | 2.09 MiB/s
203Receiving objects:  15% (46797/300356), 148.71 MiB | 1.96 MiB/s
204Receiving objects:  16% (48057/300356), 149.76 MiB | 1.95 MiB/s
205Receiving objects:  16% (48339/300356), 152.04 MiB | 2.03 MiB/s
206Receiving objects:  16% (49858/300356), 153.21 MiB | 2.09 MiB/s
207Receiving objects:  17% (51061/300356), 155.24 MiB | 2.08 MiB/s
208Receiving objects:  17% (51369/300356), 155.24 MiB | 2.08 MiB/s
209Receiving objects:  17% (52979/300356), 156.75 MiB | 2.00 MiB/s
210Receiving objects:  17% (53971/300356), 158.52 MiB | 1.94 MiB/s
211Receiving objects:  18% (54065/300356), 158.52 MiB | 1.94 MiB/s
212Receiving objects:  18% (55638/300356), 160.59 MiB | 1.89 MiB/s
213Receiving objects:  19% (57068/300356), 162.90 MiB | 1.87 MiB/s
214Receiving objects:  19% (57230/300356), 162.90 MiB | 1.87 MiB/s
215Receiving objects:  19% (59164/300356), 165.32 MiB | 2.07 MiB/s
216Receiving objects:  20% (60072/300356), 166.40 MiB | 2.13 MiB/s
217Receiving objects:  20% (60824/300356), 167.32 MiB | 2.15 MiB/s
218Receiving objects:  20% (62717/300356), 169.04 MiB | 2.11 MiB/s
219Receiving objects:  21% (63075/300356), 170.00 MiB | 2.08 MiB/s
220Receiving objects:  21% (63904/300356), 171.06 MiB | 2.07 MiB/s
221Receiving objects:  21% (65245/300356), 173.39 MiB | 2.06 MiB/s
222Receiving objects:  22% (66079/300356), 175.40 MiB | 1.99 MiB/s
223Receiving objects:  22% (66319/300356), 175.40 MiB | 1.99 MiB/s
224Receiving objects:  22% (67892/300356), 177.36 MiB | 2.04 MiB/s
225Receiving objects:  23% (69082/300356), 179.18 MiB | 2.03 MiB/s
226Receiving objects:  23% (69288/300356), 179.18 MiB | 2.03 MiB/s
227Receiving objects:  23% (71104/300356), 181.25 MiB | 2.00 MiB/s
228Receiving objects:  23% (71374/300356), 183.58 MiB | 2.02 MiB/s
229Receiving objects:  24% (72086/300356), 184.57 MiB | 2.02 MiB/s
230Receiving objects:  24% (72845/300356), 185.57 MiB | 2.00 MiB/s
231Receiving objects:  24% (74372/300356), 187.82 MiB | 2.12 MiB/s
232Receiving objects:  25% (75089/300356), 189.77 MiB | 2.10 MiB/s
233Receiving objects:  25% (75129/300356), 189.77 MiB | 2.10 MiB/s
234Receiving objects:  25% (75807/300356), 190.95 MiB | 1.87 MiB/s
235Receiving objects:  25% (77229/300356), 192.24 MiB | 1.68 MiB/s
236Receiving objects:  26% (78093/300356), 193.82 MiB | 1.56 MiB/s
237Receiving objects:  26% (78206/300356), 193.82 MiB | 1.56 MiB/s
238Receiving objects:  26% (79462/300356), 195.68 MiB | 1.49 MiB/s
239Receiving objects:  26% (79660/300356), 196.42 MiB | 1.26 MiB/s
240Receiving objects:  26% (79712/300356), 196.66 MiB | 1.05 MiB/s
241Receiving objects:  26% (79993/300356), 196.79 MiB | 954.00 KiB/s
242Receiving objects:  26% (80218/300356), 197.04 MiB | 667.00 KiB/s
243Receiving objects:  27% (81097/300356), 197.84 MiB | 444.00 KiB/s
244Receiving objects:  27% (81226/300356), 197.84 MiB | 444.00 KiB/s
245Receiving objects:  27% (82384/300356), 199.10 MiB | 582.00 KiB/s
246Receiving objects:  27% (82473/300356), 201.32 MiB | 1006.00 KiB/s
247Receiving objects:  27% (83265/300356), 202.03 MiB | 1.11 MiB/s   
248Receiving objects:  27% (83885/300356), 203.64 MiB | 1.39 MiB/s
249Receiving objects:  28% (84100/300356), 203.64 MiB | 1.39 MiB/s
250Receiving objects:  28% (84953/300356), 205.44 MiB | 1.55 MiB/s
251Receiving objects:  29% (87104/300356), 207.54 MiB | 1.69 MiB/s
252Receiving objects:  29% (87188/300356), 207.54 MiB | 1.69 MiB/s
253Receiving objects:  29% (88993/300356), 209.91 MiB | 1.89 MiB/s
254Receiving objects:  30% (90107/300356), 211.14 MiB | 2.01 MiB/s
255Receiving objects:  30% (90748/300356), 212.39 MiB | 2.11 MiB/s
256Receiving objects:  30% (91686/300356), 214.57 MiB | 2.22 MiB/s
257Receiving objects:  30% (92968/300356), 216.86 MiB | 2.32 MiB/s
258Receiving objects:  31% (93111/300356), 216.86 MiB | 2.32 MiB/s
259Receiving objects:  31% (95996/300356), 218.92 MiB | 2.26 MiB/s
260Receiving objects:  31% (96031/300356), 221.03 MiB | 2.19 MiB/s
261Receiving objects:  32% (96114/300356), 221.03 MiB | 2.19 MiB/s
262Receiving objects:  32% (96147/300356), 223.00 MiB | 2.11 MiB/s
263Receiving objects:  32% (96153/300356), 225.20 MiB | 2.08 MiB/s
264Receiving objects:  32% (96164/300356), 227.61 MiB | 2.15 MiB/s
265Receiving objects:  32% (96278/300356), 230.13 MiB | 2.23 MiB/s
266Receiving objects:  32% (96389/300356), 232.33 MiB | 2.27 MiB/s
267Receiving objects:  32% (96537/300356), 234.71 MiB | 2.34 MiB/s
268Receiving objects:  32% (96556/300356), 236.99 MiB | 2.35 MiB/s
269Receiving objects:  32% (96574/300356), 238.58 MiB | 2.15 MiB/s
270Receiving objects:  32% (96585/300356), 240.40 MiB | 2.03 MiB/s
271Receiving objects:  32% (96603/300356), 242.29 MiB | 1.94 MiB/s
272Receiving objects:  32% (96945/300356), 244.14 MiB | 1.81 MiB/s
273Receiving objects:  33% (99118/300356), 246.21 MiB | 1.89 MiB/s
274Receiving objects:  33% (99424/300356), 246.21 MiB | 1.89 MiB/s
275Receiving objects:  33% (101100/300356), 248.03 MiB | 1.89 MiB/s
276Receiving objects:  34% (102122/300356), 248.03 MiB | 1.89 MiB/s
277Receiving objects:  34% (104592/300356), 249.94 MiB | 1.88 MiB/s
278Receiving objects:  35% (105125/300356), 249.94 MiB | 1.88 MiB/s
279Receiving objects:  35% (107725/300356), 251.89 MiB | 1.91 MiB/s
280Receiving objects:  36% (108129/300356), 251.89 MiB | 1.91 MiB/s
281Receiving objects:  36% (109160/300356), 253.71 MiB | 1.89 MiB/s
282Receiving objects:  36% (110828/300356), 255.82 MiB | 1.90 MiB/s
283Receiving objects:  37% (111132/300356), 255.82 MiB | 1.90 MiB/s
284Receiving objects:  37% (112655/300356), 258.07 MiB | 2.01 MiB/s
285Receiving objects:  38% (114136/300356), 259.28 MiB | 2.07 MiB/s
286Receiving objects:  38% (114621/300356), 260.32 MiB | 2.06 MiB/s
287Receiving objects:  38% (115970/300356), 262.19 MiB | 2.08 MiB/s
288Receiving objects:  39% (117139/300356), 263.06 MiB | 2.07 MiB/s
289Receiving objects:  39% (117897/300356), 263.97 MiB | 2.04 MiB/s
290Receiving objects:  39% (120095/300356), 266.02 MiB | 2.01 MiB/s
291Receiving objects:  40% (120143/300356), 266.02 MiB | 2.01 MiB/s
292Receiving objects:  40% (122284/300356), 268.32 MiB | 1.99 MiB/s
293Receiving objects:  41% (123146/300356), 269.63 MiB | 2.05 MiB/s
294Receiving objects:  41% (124242/300356), 269.63 MiB | 2.05 MiB/s
295Receiving objects:  42% (126150/300356), 272.11 MiB | 2.19 MiB/s
296Receiving objects:  42% (126782/300356), 272.11 MiB | 2.19 MiB/s
297Receiving objects:  43% (129154/300356), 274.36 MiB | 2.29 MiB/s
298Receiving objects:  43% (129207/300356), 274.36 MiB | 2.29 MiB/s
299Receiving objects:  44% (132157/300356), 275.47 MiB | 2.32 MiB/s
300Receiving objects:  44% (132684/300356), 277.35 MiB | 2.25 MiB/s
301Receiving objects:  45% (135161/300356), 277.35 MiB | 2.25 MiB/s
302Receiving objects:  45% (137856/300356), 278.08 MiB | 2.15 MiB/s
303Receiving objects:  46% (138164/300356), 278.74 MiB | 2.01 MiB/s
304Receiving objects:  46% (138694/300356), 280.14 MiB | 1.77 MiB/s
305Receiving objects:  46% (138697/300356), 281.50 MiB | 1.56 MiB/s
306Receiving objects:  46% (140299/300356), 282.24 MiB | 1.48 MiB/s
307Receiving objects:  47% (141168/300356), 283.83 MiB | 1.42 MiB/s
308Receiving objects:  47% (142159/300356), 283.83 MiB | 1.42 MiB/s
309Receiving objects:  47% (142914/300356), 286.76 MiB | 1.62 MiB/s
310Receiving objects:  48% (144171/300356), 286.76 MiB | 1.62 MiB/s
311Receiving objects:  48% (146802/300356), 287.86 MiB | 1.69 MiB/s
312Receiving objects:  49% (147175/300356), 289.06 MiB | 1.82 MiB/s
313Receiving objects:  49% (149205/300356), 290.01 MiB | 1.89 MiB/s
314Receiving objects:  50% (150178/300356), 291.05 MiB | 1.95 MiB/s
315Receiving objects:  50% (152082/300356), 292.15 MiB | 2.02 MiB/s
316Receiving objects:  51% (153182/300356), 293.19 MiB | 2.06 MiB/s
317Receiving objects:  51% (154308/300356), 294.09 MiB | 2.06 MiB/s
318Receiving objects:  52% (156186/300356), 296.04 MiB | 2.04 MiB/s
319Receiving objects:  52% (156271/300356), 296.04 MiB | 2.04 MiB/s
320Receiving objects:  53% (159189/300356), 298.28 MiB | 2.03 MiB/s
321Receiving objects:  53% (159273/300356), 298.28 MiB | 2.03 MiB/s
322Receiving objects:  53% (161890/300356), 300.47 MiB | 2.08 MiB/s
323Receiving objects:  54% (162193/300356), 301.39 MiB | 2.04 MiB/s
324Receiving objects:  54% (164663/300356), 302.20 MiB | 2.00 MiB/s
325Receiving objects:  55% (165196/300356), 303.06 MiB | 1.99 MiB/s
326Receiving objects:  55% (166780/300356), 304.00 MiB | 1.98 MiB/s
327Receiving objects:  56% (168200/300356), 305.00 MiB | 1.99 MiB/s
328Receiving objects:  56% (170187/300356), 306.09 MiB | 1.99 MiB/s
329Receiving objects:  57% (171203/300356), 307.90 MiB | 1.86 MiB/s
330Receiving objects:  57% (171370/300356), 307.90 MiB | 1.86 MiB/s
331Receiving objects:  57% (173100/300356), 309.96 MiB | 1.89 MiB/s
332Receiving objects:  57% (174031/300356), 311.62 MiB | 1.89 MiB/s
333Receiving objects:  57% (174033/300356), 314.48 MiB | 1.85 MiB/s
334Receiving objects:  57% (174033/300356), 315.79 MiB | 1.74 MiB/s
335Receiving objects:  58% (174207/300356), 316.45 MiB | 1.66 MiB/s
336Receiving objects:  58% (174485/300356), 316.45 MiB | 1.66 MiB/s
337Receiving objects:  58% (175444/300356), 317.58 MiB | 1.49 MiB/s
338Receiving objects:  58% (176488/300356), 319.00 MiB | 1.42 MiB/s
339Receiving objects:  59% (177211/300356), 319.80 MiB | 1.37 MiB/s
340Receiving objects:  59% (178342/300356), 320.68 MiB | 1.35 MiB/s
341Receiving objects:  59% (180051/300356), 322.58 MiB | 1.48 MiB/s
342Receiving objects:  60% (180214/300356), 322.58 MiB | 1.48 MiB/s
343Receiving objects:  60% (182733/300356), 324.79 MiB | 1.71 MiB/s
344Receiving objects:  61% (183218/300356), 325.76 MiB | 1.80 MiB/s
345Receiving objects:  61% (183555/300356), 326.74 MiB | 1.86 MiB/s
346Receiving objects:  62% (186221/300356), 328.92 MiB | 2.02 MiB/s
347Receiving objects:  62% (186394/300356), 328.92 MiB | 2.02 MiB/s
348Receiving objects:  63% (189225/300356), 330.07 MiB | 2.08 MiB/s
349Receiving objects:  63% (190239/300356), 331.29 MiB | 2.14 MiB/s
350Receiving objects:  63% (191894/300356), 334.46 MiB | 2.14 MiB/s
351Receiving objects:  63% (191894/300356), 336.80 MiB | 2.23 MiB/s
352Receiving objects:  64% (192228/300356), 338.00 MiB | 2.26 MiB/s
353Receiving objects:  64% (192449/300356), 338.00 MiB | 2.26 MiB/s
354Receiving objects:  64% (195069/300356), 339.88 MiB | 2.15 MiB/s
355Receiving objects:  65% (195232/300356), 339.88 MiB | 2.15 MiB/s
356Receiving objects:  65% (196251/300356), 341.18 MiB | 1.93 MiB/s
357Receiving objects:  65% (198066/300356), 342.62 MiB | 1.78 MiB/s
358Receiving objects:  66% (198235/300356), 342.62 MiB | 1.78 MiB/s
359Receiving objects:  66% (200862/300356), 344.33 MiB | 1.64 MiB/s
360Receiving objects:  67% (201239/300356), 344.33 MiB | 1.64 MiB/s
361Receiving objects:  67% (202796/300356), 346.37 MiB | 1.61 MiB/s
362Receiving objects:  68% (204243/300356), 347.49 MiB | 1.67 MiB/s
363Receiving objects:  68% (206406/300356), 348.63 MiB | 1.79 MiB/s
364Receiving objects:  69% (207246/300356), 348.63 MiB | 1.79 MiB/s
365Receiving objects:  69% (209666/300356), 350.63 MiB | 1.94 MiB/s
366Receiving objects:  70% (210250/300356), 350.63 MiB | 1.94 MiB/s
367Receiving objects:  70% (212817/300356), 352.86 MiB | 2.08 MiB/s
368Receiving objects:  70% (213149/300356), 355.02 MiB | 2.13 MiB/s
369Receiving objects:  70% (213149/300356), 356.93 MiB | 2.06 MiB/s
370Receiving objects:  71% (213253/300356), 357.75 MiB | 1.99 MiB/s
371Receiving objects:  71% (213582/300356), 357.75 MiB | 1.99 MiB/s
372Receiving objects:  72% (216257/300356), 359.61 MiB | 1.96 MiB/s
373Receiving objects:  72% (216381/300356), 360.61 MiB | 1.94 MiB/s
374Receiving objects:  72% (216383/300356), 362.73 MiB | 1.92 MiB/s
375Receiving objects:  72% (217742/300356), 363.89 MiB | 1.95 MiB/s
376Receiving objects:  73% (219260/300356), 365.12 MiB | 2.02 MiB/s
377Receiving objects:  74% (222264/300356), 366.39 MiB | 2.09 MiB/s
378Receiving objects:  74% (222350/300356), 366.39 MiB | 2.09 MiB/s
379Receiving objects:  75% (225267/300356), 368.94 MiB | 2.28 MiB/s
380Receiving objects:  75% (226835/300356), 368.94 MiB | 2.28 MiB/s
381Receiving objects:  76% (228271/300356), 370.10 MiB | 2.31 MiB/s
382Receiving objects:  77% (231275/300356), 371.43 MiB | 2.39 MiB/s
383Receiving objects:  77% (231406/300356), 371.43 MiB | 2.39 MiB/s
384Receiving objects:  78% (234278/300356), 373.93 MiB | 2.47 MiB/s
385Receiving objects:  78% (235945/300356), 373.93 MiB | 2.47 MiB/s
386Receiving objects:  79% (237282/300356), 375.21 MiB | 2.50 MiB/s
387Receiving objects:  79% (239585/300356), 376.36 MiB | 2.48 MiB/s
388Receiving objects:  80% (240285/300356), 377.48 MiB | 2.45 MiB/s
389Receiving objects:  81% (243289/300356), 378.68 MiB | 2.43 MiB/s
390Receiving objects:  81% (243955/300356), 378.68 MiB | 2.43 MiB/s
391Receiving objects:  82% (246292/300356), 381.18 MiB | 2.46 MiB/s
392Receiving objects:  82% (246974/300356), 381.18 MiB | 2.46 MiB/s
393Receiving objects:  83% (249296/300356), 383.58 MiB | 2.41 MiB/s
394Receiving objects:  83% (250335/300356), 383.58 MiB | 2.41 MiB/s
395Receiving objects:  84% (252300/300356), 384.86 MiB | 2.10 MiB/s
396Receiving objects:  84% (252624/300356), 384.86 MiB | 2.10 MiB/s
397Receiving objects:  84% (255027/300356), 386.24 MiB | 1.91 MiB/s
398Receiving objects:  85% (255303/300356), 386.24 MiB | 1.91 MiB/s
